Sharks | 9 |
Green Reapers | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 20, 2024 6:00 PM | Triwood Community Association Rink | Sharks | Green Reapers |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Sharks | 4 | 4 | 1 | 0 | 9 |
| Green Reapers | 3 | 5 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Sharks | 11 | 15 | 1 | 0 | 27 |
| Green Reapers | 10 | 13 | 0 | 0 | 23 |
| Power Plays | |
|---|---|
| Sharks | -- |
| Green Reapers | -- |
| Period 1 |
|---|
| Sharks at 4:46 - #6 Declan Brown for Interference Minor 7.3(2 pim) |
| Period 2 |
| Green Reapers at 9:52 - #24 Jace Barrault for Trip Minor 7.4(2 pim) |
| Period 3 |
| Green Reapers at 3:58 - #24 Jace Barrault for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Declan Brown | 5 | 1 | 6 | 2.00 |
| 8 | Lear Smith | 1 | 3 | 4 | 0.00 |
| 14 | Ryland Heninger | 3 | 0 | 3 | 0.00 |
| 4 | Parker Woodlock | 0 | 1 | 1 | 0.00 |
| 7 | Cohen Keith | 0 | 1 | 1 | 0.00 |
| 12 | Tykhon Zhukovskyi | 0 | 1 | 1 | 0.00 |
| 20 | Clark Colgrave | 0 | 1 | 1 | 0.00 |
| 22 | Kaze Lefaive | 0 | 1 | 1 | 0.00 |
| 2 | Parker Evans | 0 | 0 | 0 | 0.00 |
| 10 | Luke Mordy | 0 | 0 | 0 | 0.00 |
| 16 | Logan Oleksyn | 0 | 0 | 0 | 0.00 |
| 24 | Tristan Coffey | 0 | 0 | 0 | 0.00 |
| 34 | Trystan Rioux | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Jace Barrault | 4 | 0 | 4 | 4.00 |
| 17 | Lincoln Stillman (AP) | 1 | 3 | 4 | 0.00 |
| 88 | Jax Reed (AP) | 1 | 2 | 3 | 0.00 |
| 8 | Logan Wilson | 2 | 0 | 2 | 0.00 |
| 6 | Tyler Toupin | 0 | 2 | 2 | 0.00 |
| 18 | Lucas Prefontaine | 0 | 2 | 2 | 0.00 |
| 20 | Lyden Brown | 0 | 2 | 2 | 0.00 |
| 12 | Austin Ronalds | 0 | 1 | 1 | 0.00 |
| 16 | Jack Donhauser | 0 | 1 | 1 | 0.00 |
| 22 | Daxton Stillman | 0 | 0 | 0 | 0.00 |
| 34 | Roman Bernardo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |