Golden Bananas | 16 |
U11 Didsbury Rampage | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 20, 2024 7:00 PM | Triwood Community Association Rink | Golden Bananas | U11 Didsbury Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Golden Bananas | 9 | 7 | 0 | 16 |
| U11 Didsbury Rampage | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Golden Bananas | 15 | 13 | 0 | 28 |
| U11 Didsbury Rampage | 9 | 12 | 0 | 21 |
| Power Plays | |
|---|---|
| Golden Bananas | -- |
| U11 Didsbury Rampage | -- |
| Period 1 |
|---|
| U11 Didsbury Rampage at 12:52 - #23 Landon Epp for Trip Minor 7.4(2 pim) |
| U11 Didsbury Rampage at 3:44 - #48 Jake Williams for Rough Minor 6.7K(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Duncan Cote | 3 | 3 | 6 | 0.00 |
| 8 | Beau Porter | 4 | 1 | 5 | 0.00 |
| 14 | Cyrus Emery | 2 | 3 | 5 | 0.00 |
| 18 | Liam Ruigrok | 1 | 4 | 5 | 0.00 |
| 16 | Sahara Thomas | 0 | 5 | 5 | 0.00 |
| 4 | James Craig | 3 | 0 | 3 | 0.00 |
| 2 | Owen Simoneau | 2 | 1 | 3 | 0.00 |
| 22 | Dylan Erichsen | 1 | 2 | 3 | 0.00 |
| 6 | Bauer Thomas | 0 | 2 | 2 | 0.00 |
| 10 | Paisley Greene | 0 | 1 | 1 | 0.00 |
| 20 | Hunter Charlton | 0 | 0 | 0 | 0.00 |
| 24 | Sid Huston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | Sahara Thomas | 00:00 | 6 | 21 | 15 | 0.71 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Cohen O'Connell | 3 | 2 | 5 | 0.00 |
| 48 | Jake Williams | 1 | 1 | 2 | 2.00 |
| 45 | Aiden Lutz | 0 | 2 | 2 | 0.00 |
| 9 | Corbyn Rath | 1 | 0 | 1 | 0.00 |
| 32 | Fletcher Chambers | 1 | 0 | 1 | 0.00 |
| 17 | Layne Murphy | 0 | 1 | 1 | 0.00 |
| 23 | Landon Epp | 0 | 1 | 1 | 2.00 |
| 1 | Landon Lutz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Landon Lutz | 00:00 | 16 | 28 | 12 | 0.43 |
| Name |
|---|
| No Officials Entered |