Renegade Rollers | 4 |
Canes Elite | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 08, 2025 8:00 PM | Triwood Community Association Rink | Renegade Rollers | Canes Elite |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Renegade Rollers | 1 | 2 | 0 | 3 |
Canes Elite | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Renegade Rollers | 8 | 0 | 0 | 8 |
Canes Elite | 11 | 0 | 0 | 11 |
Power Plays | |
---|---|
Renegade Rollers | -- |
Canes Elite | -- |
Period 1 |
---|
Canes Elite at 14:52 - #12 Tristan Cairns from #2 Liam Whittemore and #4 Jacob Floen |
Canes Elite at 7:51 - #12 Tristan Cairns from #74 Nicolas Allen |
Renegade Rollers at 4:47 - #3 Maxym Hayter |
Period 2 |
Renegade Rollers at 13:53 - #17 Adam Waked from #3 Maxym Hayter and #9 Moses Pang |
Canes Elite at 8:25 - #14 Brayden Brown |
Renegade Rollers at 0:22 - #21 Charlie Walker from #3 Maxym Hayter and #15 Grayson Carstairs |
Period 1 |
---|
Canes Elite at 0:46 - #4 Jacob Floen for Trip Minor 7.4(2 pim) |
Period 2 |
Renegade Rollers at 3:00 - #3 Maxym Hayter for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Maxym Hayter | 1 | 2 | 3 | 2.00 |
17 | Adam Waked | 1 | 0 | 1 | 0.00 |
21 | Charlie Walker | 1 | 0 | 1 | 0.00 |
9 | Moses Pang | 0 | 1 | 1 | 0.00 |
15 | Grayson Carstairs | 0 | 1 | 1 | 0.00 |
2 | Cristiano Fraser | 0 | 0 | 0 | 0.00 |
4 | Evan Gerlitz | 0 | 0 | 0 | 0.00 |
7 | Noah Gladden | 0 | 0 | 0 | 0.00 |
8 | Benjamin Bolt | 0 | 0 | 0 | 0.00 |
11 | Ryder Stafford | 0 | 0 | 0 | 0.00 |
19 | Jase Bruce | 0 | 0 | 0 | 0.00 |
32 | PJ Emery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | PJ Emery | 36:00 | 3 | 21 | 18 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Tristan Cairns | 2 | 0 | 2 | 0.00 |
14 | Brayden Brown | 1 | 0 | 1 | 0.00 |
2 | Liam Whittemore | 0 | 1 | 1 | 0.00 |
4 | Jacob Floen | 0 | 1 | 1 | 2.00 |
74 | Nicolas Allen | 0 | 1 | 1 | 0.00 |
1 | Brody Winters | 0 | 0 | 0 | 0.00 |
6 | Kohl Reed | 0 | 0 | 0 | 0.00 |
10 | Dylan De La Mare | 0 | 0 | 0 | 0.00 |
22 | Brycen Prout | 0 | 0 | 0 | 0.00 |
24 | Ryan Enerson | 0 | 0 | 0 | 0.00 |
32 | PJ Emery | 0 | 0 | 0 | 0.00 |
84 | Roman Komburlei | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brody Winters | 36:00 | 4 | 15 | 11 | 0.73 |
Name |
---|
Austin, Referee |
Miriam, Referee |