Renegade Rollers | 4 |
LeGoat Elites | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 20, 2025 7:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | Renegade Rollers | LeGoat Elites |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Renegade Rollers | 1 | 3 | 0 | 4 |
LeGoat Elites | 8 | 5 | 0 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Renegade Rollers | 16 | 15 | 0 | 31 |
LeGoat Elites | 22 | 24 | 0 | 46 |
Power Plays | |
---|---|
Renegade Rollers | -- |
LeGoat Elites | -- |
Period 1 |
---|
LeGoat Elites at 9:33 - #19 Lincoln Brochu for Trip Minor 7.4(2 pim) |
Period 2 |
LeGoat Elites at 14:48 - #13 Maxwell Morrissette for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Adam Waked | 2 | 1 | 3 | 0.00 |
7 | Noah Gladden | 0 | 2 | 2 | 0.00 |
8 | Benjamin Bolt | 1 | 0 | 1 | 0.00 |
21 | Charlie Walker | 1 | 0 | 1 | 0.00 |
15 | Grayson Carstairs | 0 | 1 | 1 | 0.00 |
2 | Cristiano Fraser | 0 | 0 | 0 | 0.00 |
3 | Maxym Hayter | 0 | 0 | 0 | 0.00 |
4 | Evan Gerlitz | 0 | 0 | 0 | 0.00 |
5 | Mark Liesemer | 0 | 0 | 0 | 0.00 |
9 | Moses Pang | 0 | 0 | 0 | 0.00 |
11 | Ryder Stafford | 0 | 0 | 0 | 0.00 |
19 | Jase Bruce | 0 | 0 | 0 | 0.00 |
32 | PJ Emery | 0 | 0 | 0 | 0.00 |
34 | Luke Raimondi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Luke Raimondi | 36:00 | 13 | 46 | 33 | 0.72 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
86 | Levi Yarker | 5 | 1 | 6 | 0.00 |
7 | Ryker Gouw | 2 | 3 | 5 | 0.00 |
43 | Cooper Renton | 2 | 2 | 4 | 0.00 |
2 | Clay Mitchell | 1 | 3 | 4 | 0.00 |
72 | Nicholas Chan | 0 | 4 | 4 | 0.00 |
14 | Andrew Landels | 2 | 1 | 3 | 0.00 |
13 | Maxwell Morrissette | 1 | 1 | 2 | 2.00 |
19 | Lincoln Brochu | 0 | 2 | 2 | 2.00 |
16 | Carter Swanson | 0 | 1 | 1 | 0.00 |
27 | Wyatt Chin | 0 | 1 | 1 | 0.00 |
1 | Colton Connell | 0 | 0 | 0 | 0.00 |
94 | Jonah Chandler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Colton Connell | 36:00 | 4 | 31 | 27 | 0.87 |
Name |
---|
Keil S, Referee |
Nico, Referee |