Jr/Adult Div. 1 - Eskimo Brothers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022 | Eskimo Brothers | Calgary Roller Hockey - Jr/Adult Div. 1 | 22 | 19 | 14 | 43 | 57 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 |
2019 | Badgers | Calgary Roller Hockey - U17 Major | 11 | 20 | 67 | 37 | 104 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 10 |
2019 | The Jungle | Calgary Roller Hockey - Jr/Adult Div. 1 | | 2 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2019 | Toe Bugs (PO) | Calgary Roller Hockey - Jr. Minor | 3 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2018 | Honey Badgers | Calgary Roller Hockey - U17 Minor | 11 | 20 | 49 | 30 | 79 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 8 |
2017 Spring | HONEY BADGERS | Calgary Roller Hockey - U17 Rec. | 2 | 20 | 32 | 28 | 60 | 0.00 | 0.00 | 0.00 | 5 | 1 | 1 | 4 |
2017 Spring | ROLLING IRISH | Calgary Roller Hockey - U17 Minor | 43 | 7 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2023
# | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | Laidlaw, Quinn | 19 | 14 | 43 | 57 | 3.00 | 0.74 | 2.26 | 0 | 0 | 0 | 2 |
Game By Game League
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
High Stick Minor 8.3(2 pim) | 2 | 1 | 0 |