Wed
Jun
25
07:00 PM
Blue Lightning
Yellowjackets
7
9
Wed
Jun
25
07:00 PM
Benchwarmers
LeGoat Elites
12
4
Wed
Jun
25
08:00 PM
Rust-eze
U15 Didsbury Rampage
2
11
Wed
Jun
25
08:00 PM
Canes Elite
Hot Wheels
2
3
Wed
Jun
25
08:00 PM
Dangle Berries
Titans
2
3
Wed
Jun
25
09:00 PM
Rolltide
Calgary Cyclones
9
2
Wed
Jun
25
09:00 PM
Super Best Friends Forever
Morning Sherwoods
8
9
Thu
Jun
26
06:00 PM
Benchwarmers
Hawks
7
6
Thu
Jun
26
07:00 PM
U18 Didsbury Rampage
Venom
7
3
Thu
Jun
26
08:00 PM
Morning Sherwoods
Super Best Friends Forever
7
6

Jr/Ad Division - Get Tropical




#9 Colin MacPherson

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 Lets Get Tropical Calgary Roller Hockey - Adult Division 1 1 1 4 5 0.00 0.00 0.00 0 0 0 0.0
2022 Get Tropical Calgary Roller Hockey - Jr/Ad Division 9 18 18 48 66 0.00 0.00 0.00 0 1 0 0.0
2019 Get Tropical Calgary Roller Hockey - Jr/Ad Division 9 16 31 52 83 0.00 0.00 0.00 2 1 0 4.0
2019 Get Tropical (PO) Calgary Roller Hockey - Jr. Major 9 5 4 5 9 0.00 0.00 0.00 0 0 0 0.0
2018 Thunder Ducks Calgary Roller Hockey - U17 Major 22 18 16 33 49 0.00 0.00 0.00 0 1 0 12.0


2025 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Get Tropical MacPherson, Colin 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
5/9/2022 vs Team Chicken Sandwich 4 4 8 0 0 0 0 0
5/10/2022 vs Eskimo Brothers 1 5 6 0 0 0 0 0
5/16/2022 vs Moose Knucklers 1 0 1 0 0 0 0 0
5/17/2022 vs Oil'd Up 2 4 6 0 0 0 0 0
5/24/2022 @ Moose Knucklers 1 1 2 0 0 0 0 0
5/25/2022 @ Eskimo Brothers 0 2 2 0 0 0 0 0
5/30/2022 @ Oil'd Up 0 1 1 0 0 0 0 0
5/31/2022 @ Eskimo Brothers 0 1 1 0 0 0 0 0
6/2/2022 @ Oil'd Up 2 2 4 0 0 0 0 0
6/6/2022 vs Moose Knucklers 0 6 6 0 0 0 0 0
6/7/2022 @ Eskimo Brothers 2 1 3 0 0 0 0 0
6/9/2022 vs Moose Knucklers 0 2 2 0 0 0 0 0
6/13/2022 @ Eskimo Brothers 1 5 6 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
6/15/2022 vs Oil'd Up 2 1 3 0 0 0 0 0
6/20/2022 vs Oil'd Up 0 2 2 0 0 0 0 0
6/21/2022 vs Oil'd Up 1 5 6 0 1 0 0 0
6/23/2022 @ Eskimo Brothers 1 3 4 0 0 0 0 0
6/27/2022 vs Eskimo Brothers 0 3 3 0 0 0 0 0



Calgary Roller Hockey Proud Supporters of KidSport



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information