Adult Division 1 - Lets Get Tropical




Michael Hagen

Position F
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 Lets Get Tropical Calgary Roller Hockey - Adult Division 1 17 61 67 128 0.00 0.00 0.00 2 0 0 4.0
2022 Get Tropical Calgary Roller Hockey - Jr/Adult Division 92 21 52 75 127 0.00 0.00 0.00 1 0 0 2.0
2019 Get Tropical Calgary Roller Hockey - Jr/Adult Division 92 16 55 75 130 0.00 0.00 0.00 4 1 0 2.0
2019 Get Tropical (PO) Calgary Roller Hockey - Jr. Major 92 5 6 13 19 0.00 0.00 0.00 0 0 0 0.0


2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Lets Get Tropical Hagen, Michael 5 10 7 17 3.40 2.00 1.40 2 0 0 4.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
6/20/2023 vs Calgary Cyclones 5 0 5 1 0 0 0 0
6/21/2023 vs Calgary Cyclones 0 2 2 0 0 0 0 0
6/22/2023 vs Calgary Cyclones 4 3 7 1 0 0 4 0
6/26/2023 @ Oil'd Up 1 1 2 0 0 0 0 0
6/27/2023 vs Oil'd Up 0 1 1 0 0 0 0 0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
5/1/2023 vs Goal Diggers 8 8 16 0 0 0 0 0
5/2/2023 @ Moose Knucklers 2 7 9 0 0 0 0 0
5/8/2023 vs Yard Goats 5 2 7 0 0 0 0 0
5/15/2023 vs Casino Kings 3 4 7 0 0 0 0 0
5/16/2023 @ Hoochie Daddies 5 3 8 0 0 0 0 0
5/23/2023 vs Goal Diggers 7 3 10 0 0 0 0 0
5/24/2023 @ Calgary Cyclones 2 4 6 0 0 0 0 0
5/29/2023 vs Yard Goats 8 3 11 0 0 0 0 0
5/31/2023 vs Hydro Hippos 4 5 9 0 0 0 0 0
6/5/2023 @ Oil'd Up 1 7 8 0 0 0 0 0
6/6/2023 vs Casino Kings 2 7 9 0 0 0 0 0
6/7/2023 @ Yard Goats 4 7 11 0 0 0 0 0

Penalties

Offence Length Count Suspended
Rough Minor 6.7K(2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 1 0



Calgary Roller Hockey Proud Supporters of KidSport



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information