U18 Didsbury Rampage | 7 |
Dangle Berries | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 30, 2025 8:00 PM | Brentwood Sportsplex | U18 Didsbury Rampage | Dangle Berries |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Didsbury Rampage | 4 | 3 | 0 | 7 |
Dangle Berries | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Didsbury Rampage | 20 | 18 | 0 | 38 |
Dangle Berries | 9 | 7 | 0 | 16 |
Power Plays | |
---|---|
U18 Didsbury Rampage | -- |
Dangle Berries | -- |
Period 1 |
---|
U18 Didsbury Rampage at 16:51 - #44 Grady Carmichael from #34 Brendan Fifield |
U18 Didsbury Rampage at 16:00 - #49 Dallin Nielsen from #16 Sawyer Campbell |
U18 Didsbury Rampage at 14:33 - #34 Brendan Fifield |
Dangle Berries at 4:05 - #10 Eduardo Vega from #22 Jackson Henderson |
U18 Didsbury Rampage at 0:27 (SH) - #29 Nicholas Sloan from #11 Jager Pick |
Period 2 |
U18 Didsbury Rampage at 17:38 (SH) - #34 Brendan Fifield |
U18 Didsbury Rampage at 12:22 (SH) - #34 Brendan Fifield from #36 Canter Klys and #11 Jager Pick |
U18 Didsbury Rampage at 4:44 (SH) - #44 Grady Carmichael from #43 Gavin Froud and #17 Nolan Kanderka |
Dangle Berries at 0:09 - #22 Jackson Henderson from #10 Eduardo Vega and #14 Jordan Kuzik |
Period 1 |
---|
U18 Didsbury Rampage at 1:26 - #16 Sawyer Campbell for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Brendan Fifield | 3 | 1 | 4 | 0.00 |
44 | Grady Carmichael | 2 | 0 | 2 | 0.00 |
11 | Jager Pick | 0 | 2 | 2 | 0.00 |
29 | Nicholas Sloan | 1 | 0 | 1 | 0.00 |
49 | Dallin Nielsen | 1 | 0 | 1 | 0.00 |
16 | Sawyer Campbell | 0 | 1 | 1 | 2.00 |
17 | Nolan Kanderka | 0 | 1 | 1 | 0.00 |
36 | Canter Klys | 0 | 1 | 1 | 0.00 |
43 | Gavin Froud | 0 | 1 | 1 | 0.00 |
26 | Myer Fawns | 0 | 0 | 0 | 0.00 |
46 | Quinn Goodwin | 0 | 0 | 0 | 0.00 |
48 | Levi Fleischer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
46 | Quinn Goodwin | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Eduardo Vega | 1 | 1 | 2 | 0.00 |
22 | Jackson Henderson | 1 | 1 | 2 | 0.00 |
14 | Jordan Kuzik | 0 | 1 | 1 | 0.00 |
2 | Carter Gavel | 0 | 0 | 0 | 0.00 |
12 | Michael Shewchuk | 0 | 0 | 0 | 0.00 |
16 | Frederick Burgess | 0 | 0 | 0 | 0.00 |
20 | Douglas Burgess | 0 | 0 | 0 | 0.00 |
34 | Colton Secord | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Colton Secord | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Austin, Referee |
Jason, Referee |